| Size | Knee Circumference | 
| Ex-Small | 12" | 
| Small | 13" | 
| Medium | 14" | 
| Large | 15" | 
| Ex-Large | 16" | 
| 2X-Large | 17" | 
| 3X-Large | 18" | 

| Size | Knee Circumference | 
| Ex-Small | 12" | 
| Small | 13" | 
| Medium | 14" | 
| Large | 15" | 
| Ex-Large | 16" | 
| 2X-Large | 17" | 
| 3X-Large | 18" | 
| Size | Knee Circumference | 
| Ex-Small | 12" | 
| Small | 13" | 
| Medium | 14" | 
| Large | 15" | 
| Ex-Large | 16" | 
| 2X-Large | 17" | 
| 3X-Large | 18" | 
| Size | Knee Circumference | 
| Ex-Small | 12" | 
| Small | 13" | 
| Medium | 14" | 
| Large | 15" | 
| Ex-Large | 16" | 
| 2X-Large | 17" | 
| 3X-Large | 18" | 
| Size | Knee Circumference | 
| Ex-Small | 12" | 
| Small | 13" | 
| Medium | 14" | 
| Large | 15" | 
| Ex-Large | 16" | 
| 2X-Large | 17" | 
| 3X-Large | 18" | 
| Size | Knee Circumference | 
| Ex-Small | 12" | 
| Small | 13" | 
| Medium | 14" | 
| Large | 15" | 
| Ex-Large | 16" | 
| 2X-Large | 17" | 
| 3X-Large | 18" | 
| Adjustable sizing to fit a range of | Knee Circumference | 
| Thigh | 13" - 30" | 
| Knee | 11.5" - 28" | 
| Calf | 12" - 28" | 
PDAC Verified Code L1832 & L1833 (K-908-U)
PDAC Verified Code L1832 & L1833 (K-909-U)
| Size | Knee Circumference | 
| Ex-Small | 12" | 
| Small | 13" | 
| Medium | 14" | 
| Large | 15" | 
| Ex-Large | 16" | 
| 2X-Large | 17" | 
| 3X-Large | 18" | 
| 4X-Large | 19" | 
| Size | Knee Circumference | 
| Ex-Small | 12" | 
| Small | 13" | 
| Medium | 14" | 
| Large | 15" | 
| Ex-Large | 16" | 
| 2X-Large | 17" | 
| 3X-Large | 18" | 
| 4X-Large | 19" | 
| Size | Knee Circumference | 
| Ex-Small | 12" | 
| Small | 13" | 
| Medium | 14" | 
| Large | 15" | 
| Ex-Large | 16" | 
| 2X-Large | 17" | 
| 3X-Large | 18" | 
| 4X-Large | 19" | 
| Size | Knee Circumference | 
| Ex-Small | 12" | 
| Small | 13"" | 
| Medium | 14" | 
| Large | 15" | 
| Ex-Large | 16" | 
| 2X-Large | 17" | 
| 3X-Large | 18" | 
| 4X-Large | 19" | 
| Size | Knee Circumference | 
| Ex-Small | 9" - 11" | 
| Small | 11" - 13" | 
| Medium | 13" - 15" | 
| Large | 15" - 17" | 
| Ex-Large | 17" - 19" | 
| 2X-Large | 19" - 21" | 
| 3X-Large | 21" - 23" | 
| 4X-Large | 23" - 25" | 
| Size | Knee Circumference | 
| Small | 11" - 13" | 
| Medium | 13" - 15" | 
| Large | 15" - 17" | 
| Ex-Large | 17" - 19" | 
| 2X-Large | 19" - 21" | 
| 3X-Large | 21" - 23" | 
| 4X-Large | 23" - 25" | 
| Size | Knee Circumference | 
| Ex-Small | 9" - 11" | 
| Small | 11" - 13" | 
| Medium | 13" - 15" | 
| Large | 15" - 17" | 
| Ex-Large | 17" - 19" | 
| 2X-Large | 19" - 21" | 
| 3X-Large | 21" - 23" | 
| 4X-Large | 23" - 25" | 
| Size | Knee Circumference | 
| Small | 11" - 13" | 
| Medium | 13" - 15" | 
| Large | 15" - 17" | 
| Ex-Large | 17" - 19" | 
| 2X-Large | 19" - 21" | 
| 3X-Large | 21" - 23" | 
| 4X-Large | 23" - 25" | 
| Size | Circumference | 
| Small | 29" - 34" | 
| Medium | 34" - 40" | 
| Large | 40" - 46" | 
| Ex-Large | 46" - 50" | 
| 2X-Large | 50" - 54" | 
			| Sizes | Circumference | 
| Ex Small | 25" - 29" | 
| Small | 29" - 33" | 
| Medium | 33" - 37" | 
| Large | 37" - 41" | 
| Ex-Large | 41" - 45" | 
| 2X-Large | 45" - 49" | 
| 3X-Large | 49" - 53" | 
| 4X-Large | 53" - 57" | 
| 5X-Large | 57" - 61" | 
| Sizes | Circumference | 
| Ex-Small | 25" - 29" | 
| Small | 29" - 33" | 
| Medium | 33" - 37" | 
| Med/ Large | 37" - 41" | 
| Large | 41" - 45" | 
| Ex-Large | 45" - 49" | 
| 2X-Large | 49" - 53" | 
| 3X-Large | 53" - 57" | 
			| Sizes | Circumference | 
| Ex-Small | 25" - 29" | 
| Small | 29" - 33" | 
| Medium | 33" - 37" | 
| Med/ Large | 37" - 41" | 
| Large | 41" - 45" | 
| Ex-Large | 45" - 49" | 
| 2X-Large | 49" - 53" | 
| 3X-Large | 53" - 57" | 
			| Sizes | Circumference | 
| Ex-Small | 25" - 29" | 
| Small | 29" - 33" | 
| Medium | 33" - 37" | 
| Med/ Large | 37" - 41" | 
| Large | 41" - 45" | 
| Ex-Large | 45" - 49" | 
| 2X-Large | 49" - 53" | 
| 3X-Large | 53" - 57" | 
| Size | Circumference | 
| Small | 24" - 31" | 
| Medium | 31" - 40" | 
| Large | 40" - 49" | 
| X-Large | 49" - 58" | 
			
			
			
			
			
			
			
			| Sizes | Ankle Circumference | 
| Small | 8" - 10" | 
| Medium | 10" - 12" | 
| Large | 12" - 14" | 
| Ex-Large | 14" - 16" | 
			| Sizes | Ankle Circumference | 
| Small | 8" - 10" | 
| Medium | 10" - 12" | 
| Large | 12" - 14" | 
| Ex-Large | 14" - 16" | 
			| Sizes | Ankle Circumference | 
| Small | 8" - 10" | 
| Medium | 10" - 12" | 
| Large | 12" - 14" | 
| Ex-Large | 14" - 16" | 
			| Size | Calf Circ. | Height | Long Foot | 
| Small | 10" - 11" | 12 1/2" | 8" | 
| Medium | 11” – 12” | 14" | 8 3/4" | 
| Large | 12 1/2” – 13 1/2” | 14 1/2" | 9 1/2" | 
| Ex-Large | 15 1/2” – 17 1/2” | 16" | 10 1/4" | 
			| Size | Calf Circ. | Height | Long Foot | 
| Small | 10" - 11" | 12 1/2" | 8" | 
| Medium | 11” – 12” | 14" | 8 3/4" | 
| Large | 12 1/2” – 13 1/2” | 14 1/2" | 9 1/2" | 
| Ex-Large | 15 1/2” – 17 1/2” | 16" | 10 1/4" | 
			| Size | Calf Circ | Height | Long Foot | 
| Small | 10" - 11" | 12 1/4" | 8" | 
| Medium | 11” – 12” | 12 1/4" | 7" | 
| Large | 12" - 13" | 12 1/2" | 7 3/4" | 
| Ex-Large | 15" - 17" | 13 1/2" | 8 1/2" | 
			Plantar Fasciitis Orthosis
Universal night splint. Washable soft-foam liner. Dorsiflexion assist straps. Easy push lock buckles. Non-slip walking pad. INDICATIONS: Plantar fasciitis; Achilles tendonitis.Fits left or right.
| Size | Men's Shoe | Women's Shoe | Height Foot length | 
| Small | 5 1/2 - 7 1/2 | 5 - 7 | 13" 10" | 
| Medium | 7 1/2 - 10 1/2 | 7 - 8 | 14" 11" | 
| Large | 10 1/2 Up | 8 Up | 15" 11" | 
			
			| Size | Calf Circumference | 
| Ex-Small | 11” – 12” | 
| Small | 12” – 13” | 
| Medium | 13” – 14” | 
| Large | 14” – 16” | 
| Ex-Large | 16” – 18” | 
			| Size | Circumference | 
| Ex-Small | 16 - 22 | 
| Small | 22 - 28 | 
| Medium | 28 - 34 | 
| Large | 34 - 40 | 
| Ex-Large | 40 - 46 | 
| 2x-Large | 46 - 52 |